PVC DWV FITTINGS
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 4238846 | LONG TURN WYE HUB 4X4X2" | 23.99 | / EA | PVC005021600 | ||||
| 4238853 | LONG TURN WYE HUB 4X4X3" | 23.99 | / EA | PVC005021800 | ||||
| 4259156 | PVC PTRAP 4"HUB | 48.99 | / EA | PVC00706X1200 | ||||
| 4263919 | PLUG RECESSED PVC 4" | 4.99 | / EA | 878-40PK | ||||
| 4263950 | PLUG RECESSED PVC 3.5" | 3.99 | / EA | 878-35PK | ||||
| 4263968 | PLUG RECESSED PVC 3" | 4.59 | / EA | 878-30PK | ||||
| 4263976 | PLUG RECESSED PVC 2" | 2.59 | / EA | 878-20PK | ||||
| 4263984 | PLUG RECESSED PVC 1.5" | 1.99 | / EA | 878-15PK | ||||
| 4269650 | TRAP P PVC DWV ADJ 3"HXH | 27.99 | / EA | PVC00706X1000 | ||||
| 4269809 | TEE SAN PVC DWV 6"HXHXH | 65.99 | / EA | PVC004001600 | ||||
| 4269833 | ELBOW 22 PVC DWV 6"HXH | 44.99 | / EA | PVC003241400 | ||||
| 4366712 | VALVE BACKWATER PVC 3" | 29.99 | / EA | 869-S3PPK | ||||
| 4366738 | VALVE BACKWATER PVC 4" | 44.99 | / EA | 869-S4PPK | ||||
| 4512265 | EXTENDER FITTING 1-1/2" | 5.49 | / EA | RB-0303-15 | ||||
| 4512273 | INSIDER CONNECTOR 1" | 2.00 | / EA | RB-0302-10 |
Recently Viewed Products
Y DBL 4" HXHXHXH
$52.99